Dunes Power Recliner with Power Headrest
34″ (86.4 cm) RC Living Room Dunes Power Recliner with Power Headrest, crafted with attention to detail and elevated through Leather design elements.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
In a light and airy leather-and-finish combination, the Dunes Power Recliner with Power Headrest is as relaxing as an ocean breeze. The stylish silhouette features tapered wood feet in a white finish, a bustle style back and flared arms, covered in the quality semi-aniline top grain Aline Stone Wash leather. Includes USB port to charge your device while you relax.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 24.5 |
|---|---|
| Best Seller | No |
| Carton Height | 34.50 |
| Carton Length | 30.50 |
| Carton Weight | 139.00 |
| Carton Width | 34.50 |
| Depth | 41.00 |
| Distance from Wall to Recline | 15 |
| Distressing | No |
| Feature Filter | Power & Power Headrest |
| Full Recline Length | 69 |
| Height | 42.00 |
| Leather | Aline Stone Wash (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-ALINESTONEWASH-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 23 |
| Seat Height | 20 |
| Seat Width | 22 |
| Seat to Back Height | 26 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-ALINESTONEWASH-TD |
| Weight Capacity | 250 |
| Width | 34.00 |
| Finish Filter | Whites/Creams/Beiges |
| Weight | 117 |
| Image Role Data | {“RC101_PH_009_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC101_PH_009_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”RC101_PH_009_full_open_silo”:[“Silo Image 3″,”Silo – Full Open”],”R |
| Weight | 117 lbs |
|---|---|
| Dimensions | 41 × 34 × 42 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Beige |
| Style | Transitional |
| Collection | RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
You may also like…
Carrington Power Recliner w/Power Headrest
Carrington Power Recliner w/Power Headrest
Nelson Power Recliner w/Power Headrest
Nelson Power Recliner w/Power Headrest
Livingston Power Recliner w/Power Headrest
Relic Power Recliner w/Power Headrest
Relic Power Recliner w/Power Headrest
Henderson Power Swivel Glider Recliner
Related products
SM39C SMITH BROTHERS 722 GROUP PRESS BACK RECLINING CHAIR
SM12C SMITH BROTHERS 770 MOTORIZED RECLINING CHAIR WITH HEADREST
This 770 fabric motorized reclining chair features a bustle inside back with motorized adjustable headrest, built-in tapered legs in multiple wood finish. Dimensions are 31" wide, 38" deep and 44" high. Chairs are customizable. Call or visit our showroom for pricing and options. Smith Brothers was founded in 1926, offers a lifetime warranty and is made here in the U.S.A.


Reviews
Clear filtersThere are no reviews yet.