Carrington Power Recliner w/Power Headrest
31″ (78.7 cm) RC Living Room Carrington Power Recliner with Power Headrest incorporating Leather design elements to enhance its visual appeal.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Swanky and stylish, the Carrington Power Recliner with Power Headrest and USB Port has a bustle style back, sloped arms and tapered wood legs in a dark finish. It is covered in a semi-aniline top grain luxurious leather called Nature.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Arm Height | 25.5 |
|---|---|
| Back Fill Material | Foam and Feather |
| Base, Feet or Leg Material 1 | Wood |
| Best Seller | No |
| Carton Height | 34.75 |
| Carton Length | 29.50 |
| Carton Weight | 152.00 |
| Carton Width | 43.75 |
| Charging USB Port Count | 1 |
| Charging USB Ports? | Yes |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 39.50 |
| Distance from Wall to Recline | 18 |
| Distressing | No |
| Feature Filter | Power & Power Headrest & USB Port |
| Floor Glides | Yes |
| Foam Density | 1.9 lbs. / cu. ft. and over |
| Full Recline Length | 68.75 |
| Height | 43.00 |
| KD | Yes |
| Leather | Nature 210-133 (Semi-Aniline Top Grain) |
| Leather Type | Semi-Aniline |
| Levelers | No |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-NATURE-210133-SC |
| Motion Type | Reclining |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Pillow | No |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Cushion Thickness | 7 |
| Seat Depth | 20.5 |
| Seat Height | 21.5 |
| Seat Spring-Up Type | Sinuous Wire |
| Seat Width | 22 |
| Seat to Back Height | 28 |
| Style | Transitional |
| Sub Type | Recliners |
| Teardrop Swatch | HU-NATURE-210133-TD |
| USB Port Count | 1 |
| USB Ports? | Yes |
| Weight Capacity | 250 |
| Width | 31.00 |
| Wood Distressing? | No |
| Wood Joinery Type | Basic Butt |
| Finish Filter | Dark Wood |
| Weight | 133 |
| Image Role Data | {“RC819_PH_078_detail”:[“Detail Image 1″],”RC819_PH_078_room”:[“Room Image 1″],”RC819_PH_078_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”RC819_PH_078_back_silo”:[“Silo Image 2”,”Silo – Back S |
| Weight | 133 lbs |
|---|---|
| Dimensions | 39.5 × 31 × 43 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Dark Wood |
| Style | Transitional |
| Collection | RC |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
You may also like…
Carrington Power Recliner w/Power Headrest
Nelson Power Recliner w/Power Headrest
Nelson Power Recliner w/Power Headrest
Livingston Power Recliner w/Power Headrest
Relic Power Recliner w/Power Headrest
Relic Power Recliner w/Power Headrest
Henderson Power Swivel Glider Recliner
Henderson Press Back Recliner
Related products
Smith Brothers Motorized Reclining Fabric Chair 522-38
This 522 motorized reclining chair has button tufted inside back, turned front legs and built-in tapered back legs shown in shagbark wood finish. This chair features small size black pearl nail heads. There is a battery pack available. Smith Brothers chairs are customizable. The dimensions are 37'' wide, 39'' deep, 42'' high. Call or visit our showroom for pricing and options. Smith Brothers was founded in 1926, offers a lifetime warranty and is made here in the U.S.A.
Reviews
Clear filtersThere are no reviews yet.