4300F Chair
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Description
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Available Covers | fabric, leather, leather/fabric, leather/fabric/hair on hide, leather/hair on hide |
|---|---|
| Com R | 10.40 yd |
| Com Rm | 15.60 yd |
| Com U | 11.50 yd |
| Com Um | 17.50 yd |
| Width | 50.50″ |
| Depth | 42.50″ |
| Height | 37.00″ |
| Inner Width | 33.00″ |
| Inner Depth | 22.50″ |
| Arm Height | 28.00″ |
| Seat Height | 20.00″ |
| Back Type | loose pillow back |
| Seat Type | sinuous springs |
| Leg Type | 2 x #40 (Round) or #60 (Straight), 2 x #43 |
| Arm Type | Rolled |
| Body Cover | Yes |
| Seat Cushion | Standard or Down |
| Accent Pillows | 1 x 26″ Rectangle |
Additional information
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields

Reviews
Clear filtersThere are no reviews yet.