8080F Chair
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Description
Features
| Fabric | Yes |
|---|
Product Details
| Available Covers | fabric |
|---|---|
| Com R | 4.70 yd |
| Com U | 4.80 yd |
| Width | 33.50″ |
| Depth | 30.50″ |
| Height | 32.50″ |
| Inner Width | 21.00″ |
| Inner Depth | 21.50″ |
| Arm Height | 26.50″ |
| Seat Height | 19.50″ |
| Back Type | barrel back |
| Seat Type | webbed |
| Leg Type | 4 x SQ23 |
| Arm Type | Knife |
| Body Cover | Yes |
| Seat Cushion | Standard |
Additional information
| Dimensions | 30.5 × 33.5 × 32.5 in |
|---|---|
| Brand | Mayo Furniture |
| Color | Cream |
| Style | Transitional |
| Collection | 8080F Series |
| Features | Fabric |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Questions About This Product?
"*" indicates required fields
Reviews
Clear filtersThere are no reviews yet.